		(1)	(2)	(3)	(4)
VARIABLES	LABELS	arop	lwi	deprived	arope
					
male	male	-0.021***	-0.008***	-0.007***	-0.029***
		(0.000)	(0.000)	(0.000)	(0.000)
age	age	0.001***	0.000	0.000***	0.000***
		(0.000)	(0.000)	(0.000)	(0.000)
owner_hhead	home ownership	-0.044***	-0.011***	-0.024***	-0.048***
		(0.001)	(0.000)	(0.000)	(0.001)
2.edu_hhead	edu_hhead = 2, secondary educ	-0.149***	-0.023***	-0.037***	-0.153***
		(0.001)	(0.000)	(0.000)	(0.001)
3.edu_hhead	edu_hhead = 3, tertiary educ	-0.249***	-0.049***	-0.053***	-0.248***
		(0.001)	(0.000)	(0.000)	(0.001)
2.lfstat_hhead	lfstat_hhead = 2, Unemployed	0.118***	0.100***	0.052***	0.144***
		(0.001)	(0.001)	(0.001)	(0.001)
3.lfstat_hhead	lfstat_hhead = 3, Retired	0.107***	0.172***	0.013***	0.127***
		(0.001)	(0.001)	(0.000)	(0.001)
4.lfstat_hhead	lfstat_hhead = 4, Inactive	0.215***	0.182***	0.093***	0.239***
		(0.001)	(0.001)	(0.001)	(0.001)
5o.lfstat_hhead	lfstat_hhead = 5, omitted	-	-	-	-
					
unmet_med_hh	unmet medical needs	0.042***	0.020***	0.039***	0.055***
		(0.001)	(0.000)	(0.000)	(0.001)
crowding	overcrowded house	0.024***	-0.029***	0.017***	0.029***
		(0.001)	(0.001)	(0.001)	(0.001)
n_children_0_18	number of individuals <18	-0.014***	-0.030***	-0.005***	-0.017***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adult_18_64	number of individuals 18-64	-0.080***	-0.055***	-0.025***	-0.084***
		(0.000)	(0.000)	(0.000)	(0.000)
n_adults_65	number of individuals >64	-0.071***	-0.030***	-0.024***	-0.071***
		(0.000)	(0.000)	(0.000)	(0.000)
femaleheaded_hh	female headed hh	-0.013***	-0.003***	0.004***	-0.009***
		(0.000)	(0.000)	(0.000)	(0.000)
unemployed_hh	hh with unemployed	0.186***	0.096***	0.030***	0.198***
		(0.001)	(0.000)	(0.000)	(0.001)
single_elderly_hh	single-elderly hh	0.066***		-0.025***	0.056***
		(0.001)		(0.000)	(0.001)
hh_3more_children	hh with 3 or more children	0.089***	0.062***	0.007***	0.106***
		(0.001)	(0.001)	(0.001)	(0.001)
hh_5members	hh with 5 or more members	0.083***	0.032***	-0.001	0.063***
		(0.001)	(0.001)	(0.001)	(0.001)
disabled_hh	hh with disability recipient	-0.001	0.037***	0.020***	0.006***
		(0.001)	(0.000)	(0.000)	(0.001)
pensioner_hh	hh with pensioner	-0.000	-0.010***	0.008***	0.005***
		(0.001)	(0.000)	(0.000)	(0.001)
socialaid_hh	hh with social aid	0.036***	0.077***	0.034***	0.066***
		(0.001)	(0.000)	(0.000)	(0.001)
inter	towns and suburbs	0.028***	0.006***	0.005***	0.025***
		(0.001)	(0.000)	(0.000)	(0.001)
thinly	rural areas	0.076***	0.028***	0.009***	0.073***
		(0.001)	(0.000)	(0.000)	(0.001)
o.reg_HR1	db040==HR0 = o,	-	-	-	-
					
o.single_elderly_hh	single-elderly hh = o,		-		
					
					
Observations		3,079,893	2,108,703	3,059,218	3,079,893
Pseudo R-squared		0.273	0.447	0.253	0.271
Standard errors in parentheses					
*** p<0.01, ** p<0.05, * p<0.1					
